Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
365 | 279 | 225 | 250 |
Enrollment by Gender: | |
---|---|
Male | 597 |
Female | 522 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 13 |
Black or African American | 23 |
Hispanic/Latino | 657 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 423 |
Del Norte Elementary, NM
(< 0.1 mile) Military Hgts Elementary, NM (1.4 miles WSW) Berrendo Elementary, NM (2.4 miles NNW) Washington Ave Elementary, NM (2.4 miles SSW) Nancy Lopez Elementary, NM (2.7 miles S) |
Mesa Middle, NM
(2.7 miles SSE)
Parkview Early Literacy Center, NM (3.1 miles SW) Missouri Ave Elementary, NM (3.1 miles SSW) Berrendo Middle, NM (3.4 miles N) Pecos Elementary, NM (3.6 miles S) |
All Saints Catholic School, NM
(< 0.1 mile) Gateway Christian School, NM (2.7 miles W) Generations of Learning, NM (2.7 miles WNW) Noah's Ark Christian Preschool & Kindergarten, NM (3.1 miles SW) Lighthouse Academy, NM (3.6 miles WSW) |